Introduction
Your instructor: Ryan Baker, Richard Scruggs
Your facilitator: Yilin Liu
Intro Presentation:
Essential Readings:
Baker, R.S. (2023) Big Data and Education. Ch. 4, V1, V2, V5; Ch. 6, V8.
Intro Presentation:
Essential Readings:
Intro Presentation:
Essential Readings
Baker, R.S. (2023) Big Data and Education. Ch. 4, V4.
Baker, F.B. (2001) The Basics of Item Response Theory.
Intro Presentation:
Essential Readings:
Monday | 1115a-1230p | Track introduction |
Monday | 130p-2p | ASSISTments setup |
Tuesday | 940a-11a | KT basics |
Tuesday | 11a-1230p | BKT lecture/discussion |
Tuesday | 130p-2p | BKT activity in ASSISTments (challenge activity: get BKT-BF running) |
Wednesday | 940a-1130a | BKT activity in ASSISTments (continued) |
Wednesday | 1130a-1230p, 130p-2p | PFA and LKT lecture/discussion |
Thursday | 940a-1130a | PFA activity in ASSISTments |
Thursday | 1130a-1230p, 130p-2p | IRT and ELO lecture/discussion |
Friday | 940a-11a | Deep Knowledge Tracing lecture/discussion |
Friday | 11a-1230p | Memory algorithms lecture/discussion |
Friday | 130p-2p | How to Apply BKT in Research/Practice activity |
Name
Job
Past experience in teaching
Past experience with Learning Analytics or Data Science
Past experience with Digital Learning Platforms